PRELIMINARY ORDER OF EVENTS - 14 & UNDER

FRIDAY, DECEMBER 9, 2011

Warm Up 7:30-8:55 AM / Start 9:00 AM

7 NT 12 & Under 400 Free Relay *** NT 8
9 NT 13-14 400 Free Relay *** NT 10
11 47.79 10 & Under 50 Breast 47.89 12
13 37.79 11-12 50 Breast 37.29 14
15 1:17.59 13-14 100 Breast 1:12.09 16
17 1:21.59 10 & Under 100 Free 1:19.99 18
19 1:03.09  11-12 100 Free 1:02.69 20
21 2:13.79  13-14 200 Free 2.05.29 22
23 42.99 10 & Under 50 Fly 41.99 24
25 32.39 11-12 50 Fly 32.09 26
27 1:07.79 13-14 100 Fly 1:02.89 28
29 3:19.39 10 & Under 200 IM # 3:18.09 30
31 2:37.59 11-12 200 IM # 2:35.59 32
33 5:17.79 13-14 400 IM #*** 5:00.49 34

PRELIMINARY ORDER OF EVENTS - SENIOR

FRIDAY, DECEMBER 9, 2011

Warm Up 7:30-8:55 AM / Start 9:00 AM

89 NT 400 Free Relay (# TF) NT 90
91 1:15.69 100 Breast 1:08.89 92
93 2:10.39 200 Free # 2:00.09 94
95 1:06.29 100 Fly 1:00.09 96 
97 5:09.89 400 IM # *** 4:47.79 98

# Event cut by time if required *** POSITIVE CHECK-IN EVENT (TF) - TIMED FINALS

Friday Finals Order of Events

Warm Ups 5:00-5:55 PM/ Start 6:00 PM

11 10 & Under 50 Breast 12
13 11-12 50 Breast 14
15 13-14 100 Breast 16
91 Senior 100 Breast 92
17 10 & Under 100 Free 18
19 11-12 100 Free 20
21 13-14 200 Free 22
93 Senior 200 Free 94
23 10 & Under 50 Fly 24
25 11-12 50 Fly 26
27 13-14 100 Fly 28
95 Senior 100 Fly 96
29 10 & Under 200 IM 30
31 11-12 200 IM 32
33 13-14 400 IM 34
97 Senior 400 IM 98